We provide the latest information on cherry blossoms!
Description of notation![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
the first time in bloom | third blooming | half-florescent | 8th blooming | Full bloom | cherry tree in leaf |


Spot Name | Taneiji Temple |
Description | This is one of the most famous temples of the Soto sect of Zen Buddhism and is also the final resting place of Ouchi Yoshitaka, a warlord who achieved great glory in Yamaguchi as a champion of the western part of the country during the Muromachi period (1336-1573). The Banseki Bridge over the Daneiji River was built in the early Edo period and is one of the three odd bridges in Yamaguchi Prefecture, and is recommended to be viewed with the cherry blossoms. |
Current color change | ![]() |
Usual viewing time | Late March to early April |
Light up | Saturday, March 18, 2017 - Wednesday, April 12, 2017; sunset to 23:00 |
Kinds of cherry trees | Approximately 120 trees including Someiyoshino, Yaezakura, and Shidarezakura |
