Last updated:
Dec 28, 2018
About the writer:
Nagato Tourism Convention Association

*Only stores that have been verified as of December 28, 2018 are listed.
zPlease refer to the Nagato City Year-end and New Year's work schedule (from the Nagato City website).
| Restaurant (name of restaurant) | Phone number | 28 days | twenty-ninth day of the month | thirty days | thirty-first day of the month | one day | second day of the month | three days |
| Fri. | Sat | Sun. | Mon | Tue | Wed | Thu | ||
| Senzaki and around Aomi Island | ||||||||
| hirope | 0837-26-3200 | Zero | ×x | ×x | ×x | ×x | ×x | ×x x x |
| SENGOKU SUSHI | 0837-26-0682 | 0 | Sengoku Sushi | 0 | 0 | ×x | x | xx |
| Nishikicho Shoten | 0837-26-6231 | ×x | ×x | ×X | ×x | x x x x | x x x | ×x |
| Once More | 0837-26-1234 | 0 | 0 | ×x | ×x | ×x | ×x | ×x x |
| Hamaya | 0837-26-1436 | Zero | Hamaya 0837-26-1436 | 0 | Until noon | ×x | ×x | x x |
| Japanese Restaurant Kiraku | 0837-26-1235 | ×Japanese Restaurant Kiraku | ×Japanese Restaurant Kiraku | ×Japanese Restaurant Kiraku | ×X | ×x | ×x x x | |
| Cafe Struggle | 0837-26-1550 | 0 | 0 | 00 | xx | ×x | ×x | ×x |
| white chrysanthemum | 0837-26-2165 | ×x | ×x | ×x | ×x | ×x | ×x | ×x x x |
| Edoya | 0837-26-2335 | 0 | 0 | 00 | 00 | 0 | 00 | period (of time) |
| Ishi Soba Iori | 0837-26-4084 | 0 | 0 | 0 | Until 18:00 | ×x | ×x | ×x |
| Momoya Shokudo | 0837-26-4848 | ×X | ×X | ×X | ×X | ×x | ×x | ×x x x |
| Kuzushi Cuisine Issoan | 0837-26-2000 | 0 | 0 | 0 | 0 | 00 | xx | ×x |
| Oki plover (Charadrius obscurus) | 0837-28-0507 | 0 | 0 | 0 | xx | ×x | x | xx |
| Futago café (former Peanuts café) | 0837-26-2222 | 0 | 0 | 0 | 0 | 0 | 00 | period (of time) |
| Ristorante Angela | 0837-26-2332 | ×x | ×x | ×x | ×x | ×x | ×x | ×x x x |
| Around Nagato City Station | ||||||||
| Shunsai Dining Kin no Suzu Lunch | 0837-22-2885 | Zero | ×X | ×X | ×X X | ×x | ×x | ×x x x |
| Shunsai Dining Golden Bell Night | 0 | 0 | Night 0 | ×X | ×Night | x x | x x x | |
| Aburi Shichiri-Sato | 0837-22-0601 | 0 | 0 | 0 | ×x | ×x | ×x | ×x |
| Taste of the Sea of Japan Kuehdoraku | 0837-22-3311 | 0 | 0 | 0 | 0 | 0 | 00 | period (of time) |
| Nagato Honjin Lunch | 0837-22-3372 | Zero | ×Lunch | ×X | ×Lunch | ×x | ×x | ×x x x |
| Nagato Honjin Night | 0 | 0 | 0 | ×x | ×x | x x | x x x | |
| Yoshimatsu Restaurant | 0837-22-0019 | 0 | 0 | 0 | ×X | ×x | ×x | ×x |
| Sushi Hashimoto | 0837-22-0416 | Zero | ×X | ×X | ×X | ×x | ×x | ×x x x |
| Japanese-Western Restaurant Sakura | 0837-22-3800 | Zero | 0 | 0 | 0 | ×x | x | xx |
| satsuki azalea (Rhododendron indicum) | 0837-22-1416 | Zero | Zero | xx | ×x | ×x | x x | x x x |
| Ryuho | 0837-22-3191 | 0 | 0 | xx | ×x | ×x | ×x | x x |
| tortoise-shell (or tortoise-shaped) turtle (esp. the Japanese tortoise, Turtle shell) | 0837-22-2208 | 0 | 0 | Zero | 0 | 0 | 00 | period (of time) |
| Ajimoto | 0837-22-8283 | 0 | 0 | ×x | ×x | ×x | ×x | x x x |
| more and more | 0837-22-2788 | 0 | zeros | zeros | 00 | 00 | 00 | period (of time) |
| Japanese bird cherry (Prunus grayana) | 0837-22-7227 | 0 | Zero | ×x | ×x | ×x | ×x | ×x x |
| Japanese-Western Restaurant Umeya | 0837-22-4361 | Zero | 0 | 0 | ×X | ×x | x x | x x x |
| Japanese Cuisine Hanazen | 0837-22-8433 | Zero | ×Japanese Cuisine Hanazen | ×X | ×X | ×x | ×x | x x x |
| Chikuzen | 0837-22-1668 | 0 | period | xx | ×x | ×x | ×x | x x |
| Chikuzen Sohonten | 0837-22-0735 | 0 | 0 | xx | ×x | ×x | x x | x x x |
| Menshu Yueqi | 090-7894-6459 | △ | △ | ×x | ×x | ×x | ×x | ×x x |
| Cafe Jun | 0837-22-4168 | Zero | 0 | x x | ×x | ×x | ×x | ×x |
| Cafe Restaurant 360 | 0837-22-2930 | ×x | ×X | ×X | ×X | ×x | ×x | ×x x x |
| Y'Cafe | 0837-22-3917 | Zero | ×x | ×x | ×x | ×x | ×x | ×x x x |
| Muraoka Kogetsudo Jinzaburo | 0837-22-0313 | 0 | 0 | xx | ×x | ×x | ×x | ×x |
| Beachside Tadano Beach | 0837-22-2927 | 0 | 0 | 0 | 0 | 00 | 00 | period (of time) |
| Aikorin | 080-5238-1729 | 0 | symbol used as a place name | xx | ×x | ×x | ×x | ×x |
| Stari-gi | 0837-22-7174 | 0 | △ △ △ | △ | ×x | ×x | ×x | x x |
| MUCHO MUCHO | 0837-27-0084 | 0 | 0 | MUCHO MUCHO | MUCHO MUCHO 0837-27-0084 | 00 | 00 | period (of time) |
| Trine Fuwa | 0837-22-2123 | 0 | 0 | ×x | ×x | ×x | ×x | ×x x |
| kitchen&Cafe nonta Nonta | 0837-22-0501 | period | period | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| nikot nikot | 0837-27-0293 | period | period | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | Open from dinner | period |
| [three corners] | ||||||||
| Seasonal Restaurant Isaji | 0837-42-0130 | Zero | 0 | ×X | ×X | ×x | ×x | x x x |
| Viking Village Kita Nagato | 0837-42-1600 | Zero | 0 | 0 | ×x | xx | x | xx |
| 130 Isaji, a restaurant for eating and drinking | 0837-32-1130 | 0 | 0 | ×X | ×X | ×x | ×x | x x x |
| Aburaya, Hioki | ||||||||
| Shiofu | 0837-32-2003 | Zero | ×x | ×x | ×x | ×x | ×x | ×x x x |
| bliss point | 090-5487-4417 | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Country Kitchen | 0837-37-3824 | 0 | 0 | x x | ×x | ×x | x x | x x x |
| Cafeteria/Cafe Soleine | 0837-37-2195 | 0 | 0 | ×x | ×X | ×x | ×x | ×x x |
| Tororo no Sato | 0837-32-1597 | 0 | 0 | 0 | 0 | ×x | x | xx |
| Daitai no Hana | 0837-32-0334 | ×x | ×x | ×X | ×x | ×x | ×x | ×x x x |
| Ama-no-Yu (heavenly hot spring) | 0837-32-2007 | 0 | 0 | 0 | △ | ×x | × × | 0 |
| Asai | 0837-32-1234 | Reservations required 3 days in advance. | ||||||
| Ajikitoku Arisawa | 0837-32-2707 | 0 | 0 | 0 | ×X | ×x | ×x | x x |
| Yumoto | ||||||||
| Gyokusenkaku Restaurant Senraku | 0837-25-3731 | △ | Dessert | △ △ △ △ △ △ △ △ △ △ △ △ △ | △ △ △ △ △ △ △ △ △ △ △ △ △ △ | △ △ △ | △ △ | 〇 |
| Hotel Saikyo Yumeya | 0837-25-3111 | △ | Hotel Saikyo Yumeya | △ △ △ △ △ | △ △ | △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ △ | (0) (0) (0) (0) | 0 |
| Kinju | 0837-25-4777 | 0 | 0 | 0 | ×x | ×x | x x | x x x |
| A.side A.side | 0837-25-3408 | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| cafe&pottery sound | 0837-25-4004 | 0 | 0 | x x | ×x | ×x | x x | x x x |
| product | Phone number | twenty-eighth day of the month | twenty-ninth day of the month | thirty days | thirty-first day of the month | one day | second day of the month | three days |
| money (written before an amount) | the earth (historically, esp. as opposed to the heavens) | day (of the month) | month | fire | water (esp. cool, fresh water, e.g. drinking water) | tree | ||
| Senzaki and around Aomi Island | ||||||||
| Fuji Nagato Store | 0837-22-6300 | period | period | period | period | period | period | period |
| Matsuura Shoten | 0837-26-0855 | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Yamato Kamaboko Co. | 0837-26-0611 | period | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Around Nagato City Station | ||||||||
| A Coop Nagato Store | 0837-22-2419 | period | period | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Wave Emon Market | 0837-22-1155 | 0 | 00 | x x | ×x | ×x | ×x | ×x |
| The Path of the Sun Date | 0837-22-3023 | |||||||
| Kunihon Shoten | 0837-22-0049 | period | period | period | weak | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | period |
| Sankyu Suisan Co. | 0837-23-3939 | period | period | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Atelier Choux | 0837-22-5658 | period | period | period |
Until 5:00 p.m. |
×x-mark (used to indicate an incorrect answer in a test, etc.) | period | period |
| Fukagawa Chicken Farmers Cooperative (Confectionery Department) | 0837-22-2123 | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Fujikou Kaifu-do | 0837-22-3355 | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| Muraoka Kogetsudo Nisaburo | 0837-22-0313 | period | period | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) |
| the wave | 0837-22-1155 | period | period | period | period | period | period | period |
| [three corners] | ||||||||
| Kaisenmura Kitagamon | 0837-43-2600 | period | period | period | period | period | period | period |
| Aburaya, Hioki | ||||||||
| Ryugu no Tide Blowing Exchange Facility (Motonosumi Shop) | 0837-33-1011 | period | period | period | period | period | period | period |
| Yumoto | ||||||||
| Yoshitomi Koshindo | 0837-25-3971 | period | period | period | period | period | period | period |
| Tourist Facilities | Phone | 29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
| Sat. | Sun. | Mon. | Tue | Wed | Thu | Fri. | ||
| Senzaki and around Aomi Island | ||||||||
| Kaneko Misuzu Memorial Museum | 0837-26-5155 | 0 | 0 | 9:00 - 15:00 | 10:00-17:00 | 10:00 a.m. - 5:00 p.m. | 0 | 0 |
| Whale Museum | 0837-28-0756 | 0 | 0 | 9:00-16:00 | 10:00-18:00 | 0 | 0 | 0 |
| Nagato Toy Museum of Art | 0837-27-0337 | ×x | ×x | ×x | ×x | ×x | x x x | x x x |
| Roadside Station Senza Kitchen | 0837-27-0030 | 0 | 0 | 0 | 0 | 11:00-18:00 | 0 | 0 |
| Yamaguchi Prefectural Theater Renessa Nagato | 0837-26-6001 | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | △ Theaters only |
period |
| [three corners] | ||||||||
| Yasuo Kouzuki Museum of Art | 0837-43-2500 | 0 | 0 | 9:00 - 15:00 | 10:00-17:00 | 0 | 0 | 0 |
| Seifu Murata Memorial Hall | 0837-43-2818 | 0 | 0 | 9:00 - 16:00 | 10:00-18:00 | 0 | 0 | 0 |
| Chigin Kamaboko Co. | 0837-43-0921 | 0 | 0 | 0 | ×x | xx | x | xx |
| Yumen Fureai Center | 0837-43-1000 | Zero | 0 | ×X | ×X | x x x | x x x | 0 |
| Aburaya, Hioki | ||||||||
| Kohado Onsen Koryu Center | 0837-37-4320 | 0 | 0 | ×x | ×x | x x x | x x x | x x x |
| Yumoto | ||||||||
| Public bathhouse "Onyu | 0837-25-4507 | -Hi, I'm a member of the public bathhouse | -Hot Spring | - | - - - - Public bathhouse | - | ― | ― |
| Public bathhouse "Reiyu | 0837-25-3041 | 0 | 0 | 0 | △ | (0) | (0) (0) | (0) (0) |
| Tawarayama | ||||||||
|
Town bath |
0837-29-0001 | period | period | period | period | period | period | period |
| Hakusaru no Yu *1/1-1/3 (8:00~21:00) Open 1 hour earlier |
0837-29-0036 | period | period | period | period | period | period | period |
Roadside Station Senzakitchen Tourist Information Center YUKUTE
4297-1 Senzaki, Nagato, Yamaguchi 759-4106
OPEN 9:00~18:00 (Open all year round)
TEL:0837-26-0708 FAX:0837-27-0079
Nagato City Tourism Site "Nanavi" https://xs671256.xsrv. jp